Saint Johns And Saint Andrews Episcopal Cemetery


Stamford, Fairfield, Connecticut
USA
   
41.05722 -73.54183
(41' 3' 25.9920 N, 73' 32' 30.5880 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      13 Nov 1839 5 Feb 1882 42y 2m 20d       Alfred Bishop 
      5 Apr 1803 28 Feb 1873 69y 10m 23d       Edwin Bishop 
      5 Jan 1845 16 Feb 1888 43y 1m 11d       Edwin Bishop Jr 
      23 Dec 1831 26 Apr 1843 11y 4m 3d       Frances Bishop 
      12 Aug 1807 15 Apr 1896 88y 8m 3d       Hannah Palmer 
      27 Aug 1848 19 Sep 1848 0m 22d       Harriet Bishop 
      25 Aug 1833 24 Sep 1837 4y 0m 29d       Joseph H. Bishop 
      14 Nov 1850 24 Jan 1864 13y 2m 10d       Julia Bishop 
      6 Jun 1829 5 Nov 1932 103y 4m 29d       Lucinda Palmer Bishop 
DOCSDeath Record , Obituary , Cemetery Record , Stone or